top of page

V10 Version History
10.1.2.6
Latest Version:
To update: Open V10, Welcome page, click "Check for Updates," and follow the prompts.
Bug fixes are deployed immediately once they are available. Although this results in numerous updates, we strive to be as responsive to our clients as possible. This results in many bugs being fixed within 48 hours of being reported. Note: the gaps in the version numbers represent internal test builds that were not released.
Version | Date | Module | Description |
|---|---|---|---|
10.0.1.913 | 02/04/2025 | Timetable Development | Export added to Apple School Manager |
10.0.1.890 | 03/03/2025 | All Modules | Fix to digital signature |
10.0.1.888 | 28/02/2025 | Student Options | In previous update Edit Set Name on [2A] was inactive. This has been fixed. |
10.0.1.888 | 28/02/2025 | Timetable Development | Fix to teacher load displaying incorrectly on [19A] when composite class edited on [14] |
10.0.1.888 | 28/02/2025 | Timetable Development | Highlight all lessons of class at cursor on [19A] and [22A] now occurs when Both (Name and Code) is displayed |
10.0.1.882 | 21/02/2025 | All Modules | Digital certificate renewed |
10.0.1.882 | 21/02/2025 | Timetable Development | Editing characters in class codes on [7D] immediately updates the value in suffix if it was the edited character |
10.0.1.882 | 21/02/2025 | Student Options | Find/Replace in Roll Class field on [11B] now works as Partial or Full, rather than only on the Full value |
10.0.1.882 | 21/02/2025 | Timetable Development | The tick box when selecting a teacher on [7B] that is labelled "Sort teachers on underload order" is now holding the previous setting. It was incorrectly reverting to active each time the program was opened. |
10.0.1.882 | 21/02/2025 | Timetable Development | Timetable View on [12A] reflects name/code settings for teachers, rooms and classes. |
10.0.1.853 | 15/01/2025 | Timetable Development | In timetable files with more than one site, site number now appears in the supplementary list for MRCGs on [7A] and on [7C] for classes that have not had a room assigned |
10.0.1.853 | 15/01/2025 | Student Options | Restore number of teachers value on [5A] |
10.0.1.853 | 15/01/2025 | Timetable Development | When attempting to view [19E] or [20E] the program was incorrectly loading [13D] or [13F]. That is, loading the on/off for the Process Stage rather than the Reports Stage. |
10.0.1.843 | 16/12/2024 | Timetable Development | Fix to error on [7A] when use Copy (Next) or Copy (End) for group included in an MRCG |
10.0.1.840 | 11/12/2024 | Timetable Development | [6C] showing students in same classes when report should exclude them. Only occurring for students with other clashes on their timetable. |
10.0.1.840 | 11/12/2024 | Timetable Development | [7B] not checking all instances of a class for clashes even when "Assign different teachers to split classes" was unticked. |
10.0.1.840 | 11/12/2024 | Timetable Development | [1C] showing some days in editable colour when Start-finish times radio button selected |
10.0.1.840 | 11/12/2024 | Timetable Development | Export to Admin System incorrectly producing message about student codes in automatically generated format. |
10.0.1.833 | 29/11/2024 | Timetable Development | Check allocations on [13A] was incorrectly showing clashes caused by edits from [14] when allocating teachers on [7B] |
10.0.1.833 | 29/11/2024 | Student Options,Timetable Development | Additional fields have been included in the Wonde import wizard; Legal_forename, Registration_Name, Registration_Code, Relationship1, Parent Email 1, Relationship2, Parent Email 2, Year Level Code and House Code. |
10.0.1.833 | 29/11/2024 | Timetable Development | On [7B] the overload warning, shown as an asterisk after the teacher load, was not accurately reflected if the class already had a teacher allocated and was on more than one group. This has been fixed. |
10.0.1.833 | 29/11/2024 | Timetable Development | Colour returned to [7C] for Teacher and Room columns |
10.0.1.833 | 29/11/2024 | Student Options | On [2A] some codes were being incorrectly reported as being in automatically generated format. |
10.0.1.833 | 29/11/2024 | Timetable Development | Fix to resolve issue where the "Show clashes in red" feature was being turned off when changing screens in section [13] |
10.0.1.833 | 29/11/2024 | Timetable Development | Extra blank columns appearing in [12G] have been removed |
bottom of page