top of page

V10 Version History
10.1.1.126
Latest Version:
To update: Open V10, Welcome page, click "Check for Updates," and follow the prompts.
Bug fixes are deployed immediately once they are available. Although this results in numerous updates, we strive to be as responsive to our clients as possible. This results in many bugs being fixed within 48 hours of being reported. Note: the gaps in the version numbers represent internal test builds that were not released.
Version | Date | Module | Description |
|---|---|---|---|
10.1.1.126 | 10/08/2026 | Timetable Development | Fix to variety of spread issues displayed incorrectly on [13A] for groups of same colour that are also in MRCGs. |
10.1.1.126 | 10/08/2026 | Student Options | Fix to auto assign students on [11A] which was leaving students in their previous assignment in unlocked classes instead of assigning a different class to achieve "Same" constraints. |
10.1.1.126 | 10/08/2026 | Welcome Page | Updated text on Configure Settings | Archive Data to reference "Contact Support" |
10.1.1.126 | 10/08/2026 | Timetable Development | Information message when publishing timetables updated to reference new Approvals feature that has been added to the Management Portal. |
10.1.1.107 | 06/07/2026 | Timetable Development | Fix to issue with changes made on [13A] not appearing immediately on [14] or various individual timetables in the reports stage |
10.1.1.107 | 06/07/2026 | Timetable Development | Fix to show edited class codes when Information stage unticked in section [23] |
10.1.1.107 | 06/07/2026 | Student Options,Timetable Development | Additional fields have been included in the Wonde import wizards; Students: learner_number, admission_number; Teachers: teacher_number, employee_payroll_number |
10.1.1.107 | 06/07/2026 | All Modules | ALLUSERS property used by the msi installer set to 1 so that the icons get installed correctly and the updater is available |
10.1.1.107 | 06/07/2026 | Student Options | Fix to [5A] showing insufficient classes for options with no max class size entered |
10.1.1.107 | 06/07/2026 | Timetable Development | Fix to show all rooms and teachers for each class in section [23] |
10.1.1.107 | 06/07/2026 | Timetable Development | Fix to incorrect spread issues appearing on [13A] with respect to MRCGs of the same colour with an odd number of lessons in a 10 day timetable |
10.1.1.107 | 06/07/2026 | Timetable Development | Fix to remove all red cells when Reset All Exceptions used on [4D] |
10.1.1.097 | 22/06/2026 | Timetable Development | Re-centring of day and period headings across various tasks in Timetable Development. These values were inadvertently left aligned in a recent update. |
10.1.1.097 | 22/06/2026 | Timetable Development | On the customise export files screen, option spare fields have been added. Note this is populated with the entry that appears on [7D] Class Names. |
10.1.1.097 | 22/06/2026 | Timetable Development | Extra selection added when using the "Delete Rooms" function on [7A] to allow for selection of rooms entered via [7C] |
10.1.1.097 | 22/06/2026 | Timetable Development | Teachers with faculty loads that are below the minimum or above the maximum will show red cell for Actual Load on [4A]. This highlighting was previously only in place for teachers that were above the maximum. |
10.1.1.097 | 22/06/2026 | Timetable Development | Fix to show unavailable code when selected on individual teacher timetables when period times also displayed |
10.1.1.097 | 22/06/2026 | Timetable Development | Compass have made changes to enable schools to have underscores, fullstops and dashes in their Subject and Class codes so the Compass Pre-Export Compliance Check has been updated accordingly. |
10.1.1.097 | 22/06/2026 | Timetable Development | Auto Staffing information message now includes any teachers that have not met a minimum limit for a faculty |
10.1.1.086 | 02/06/2026 | Timetable Development | Fix to show "Last changed" details when on [12A] and [13A] |
10.1.1.086 | 02/06/2026 | Timetable Development | Staff Code has been added to the fields available for selection when importing teachers from Wonde |
10.1.1.086 | 02/06/2026 | Timetable Development | Fix to list of required fields shown on the first screen of the wizard when importing Class Information. |
10.1.1.086 | 02/06/2026 | Timetable Development | Adjustment to Auto Assign Rooms on [13H] to improve total allocations |
10.1.1.086 | 02/06/2026 | Timetable Development | Fix to headings in report when using Excel All on [23A] |
10.1.1.086 | 02/06/2026 | Timetable Development | Fix to Assign Room On/Off being inactive when period columns hidden on [13H] |
bottom of page