top of page

V10 Version History
10.1.2.6
Latest Version:
To update: Open V10, Welcome page, click "Check for Updates," and follow the prompts.
Bug fixes are deployed immediately once they are available. Although this results in numerous updates, we strive to be as responsive to our clients as possible. This results in many bugs being fixed within 48 hours of being reported. Note: the gaps in the version numbers represent internal test builds that were not released.
Version | Date | Module | Description |
|---|---|---|---|
10.0.1.220 | 7/12/2022 | All Modules | Fix to Replies Send To function when emailing students and teachers |
10.0.1.220 | 7/12/2022 | Timetable Development | Fix to export to V8.1 General Access which was not creating files with the correct information. Files now reflect the same details as in Version 9 |
10.0.1.212 | 28/11/2022 | Student Options | Additional view added to drop down list to replicate the All Details view that was available in V9 |
10.0.1.212 | 28/11/2022 | Timetable Development | Fix to additional blank columns appearing when moving from screen with lots of columns to screen with fewer columns. |
10.0.1.212 | 28/11/2022 | Access Violation fixed when selecting students by class from drop down list on selection screen | |
10.0.1.212 | 28/11/2022 | All Modules | Extra step added in data conversion wizard to save the newly created V10 file/s. This means sfx files can be imported from and tfx files can be used in WebDO without needing to be saved in V10 first |
10.0.1.210 | 25/11/2022 | Timetable Development | Fix to Excel All error from [17A] for timetables with days of different number of periods and uncompressed view; Fix to Compass export generating error if blank class codes are present; Classes removed using "Blank Cell" on [14] now show with blue highlight as per V9 |
10.0.1.207 | 22/11/2022 | Timetable Development | Fix to data specific out of range error when loading [12A] |
10.0.1.206 | 21/11/2022 | Timetable Development | Show classes in roll class order on [19G]; Fix to data specific out of range error when using lookahead test on [13A]; Fix to customised export files that were incorrectly leaving out blank records instead of including an empty field |
10.0.1.200 | 14/11/2022 | Student Options | Email attachment not appearing correctly when supplementary list not displayed on [15A] |
10.0.1.200 | 14/11/2022 | Timetable Development | Fix to [8D] which was showing incorrect load when subject displayed for teachers with multiple classes of the same subject; Lock auto allocations fixed on Auto Allocate supplementary task; If two groups are allocated in a single lesson then message appears when load [13A] |
10.0.1.181 | 2/11/2022 | Student Options | Email attachment only showing line heading if set to code on [15A] |
10.0.1.181 | 2/11/2022 | All Modules | If importing data from a csv file, if headings are in the top row the data will not import if that value is empty. A warning message has been added to explain this |
10.0.1.181 | 2/11/2022 | Timetable Development | Fix to error where unable to remove meeting allocations on [12F] |
10.0.1.177 | 27/10/2022 | Timetable Development | Fix to export to SEQTA TimetableStudent.txt |
10.0.1.177 | 27/10/2022 | All Modules | Cursor appears in search panel when it is opened removing need to click there before typing |
10.0.1.175 | 26/10/2022 | Timetable Development | Fix to email addresses prevented from being typed by sender, access violation when saving after deleting a class, message added in [7C] if a teacher entered that does not exist, lookahead referring to day and roll class already allocated |
10.0.1.175 | 26/10/2022 | Student Options | Fix to incorrect tag messages on [11G], number missing when using auto create, student preferences showing in the supplementary list but not on the main screen, email addresses prevented from being typed by sender |
10.0.1.163 | 13/10/2022 | Timetable Development | Fix to incorrect json split class import message |
10.0.1.163 | 13/10/2022 | Student Options | Fixes to inconsistent maximum class sizes, data specific grid that cannot create, same not put on second pair of classes and auto create adding an extra class |
10.0.1.147 | 26/09/2022 | Student Options | Fix to data specific error when creating grid and no classes were being created |
10.0.1.147 | 26/09/2022 | Timetable Development | Data specific improvements to Lookahead Test on [13A] |
10.0.1.141 | 15/09/2022 | Timetable Development | Number of quads automatically reduces if the number of periods is reduced in a group in [7A] |
10.0.1.141 | 15/09/2022 | Student Options | When multiple classes of an option are placed on the same line, if that option is set to have same students, sames are now automatically created |
10.0.1.136 | 8/09/2022 | Timetable Development | [15B] showing as empty if viewed after changes made on [15A]. This has been fixed |
bottom of page